- 2012 AGM
- 2012 Summer Comp Scores
- 2012 Summer Comp Draw
- 2011 Spring Finals
- 2011 Spring Semi Finals
- Interested in playing Day Comp?
The AGM is on Saturday, 17th March, at the Bulldogs Leagues Club. Come, one and all, if you're interested at all in having a say on how the club is run. Come, even if you're just interested in the free food and drinks afterwards. The important thing is that you're there, showing a bit of support for the club that is so good to you.
Summer Comp is now complete. Congratulations to Sarah Nelson's team in Div1, and David Quinnell's team in Div2. The matches were very close, and no team was a certain winner until the last match was played. A great way to end another good competition.
All scores in red indicate a reserve player was used
Note: you can click on the arrow in the division title. This will open or collapse that section.
| Team 1 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | |
| George Kanellis | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Glen Goss | 41 | 32 | 53 | 45 | 35 | 56 | 33 | |
| Wendy Kanellis | 32 | 59 | 45 | 58 | 47 | 60 | 60 | |
| Totals | 133 | 151 | 158 | 163 | 142 | 176 | 153 | = 1076 |
| Team 2 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Final | |
| Sarah Nelson | 60 | 59 | 60 | 60 | 60 | 60 | 49 | 60 | |
| Paul Field | 56 | 60 | 60 | 59 | 60 | 60 | 60 | 60 | |
| Perry Koutsoubaris | 60 | 42 | 60 | 55 | 60 | 46 | 49 | 60 | |
| Totals | 176 | 161 | 180 | 174 | 180 | 166 | 158 | = 1195 | 180 |
| Team 3 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | |
| Peter Xirodimas | 32 | 60 | 50 | 41 | 53 | 57 | 60 | |
| Donna Middleton | 48 | 56 | 58 | 52 | 54 | 60 | 60 | |
| Tony Kotsonis | 58 | 60 | 60 | 60 | 53 | 54 | 60 | |
| Totals | 138 | 176 | 168 | 153 | 160 | 171 | 180 | = 1146 |
| Team 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | |
| Jim Marinos | 45 | 42 | 60 | 49 | 44 | 60 | 46 | |
| Milan Nikolich | 60 | 50 | 60 | 60 | 60 | 46 | 60 | |
| Ilja Kopecny | 60 | 60 | 57 | 60 | 60 | 60 | 44 | |
| Totals | 165 | 152 | 177 | 169 | 164 | 166 | 150 | = 1143 |
| Team 5 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | |
| Timothy Tan | 60 | 50 | 47 | 36 | 29 | 45 | 46 | |
| Jim Patsiouras | 56 | 60 | 34 | 60 | 55 | 49 | 56 | |
| Salman Mirza | 60 | 50 | 50 | 60 | 60 | 60 | 50 | |
| Totals | 169 | 160 | 131 | 156 | 144 | 154 | 152 | = 1066 |
| Team 6 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | |
| Graham Johnstone | 60 | 60 | 33 | 50 | 60 | 60 | 60 | |
| Doug Conway | 60 | 53 | 60 | 42 | 12 | 60 | 55 | |
| David McIntyre | 60 | 60 | 60 | 60 | 60 | 0 | 60 | |
| Totals | 180 | 173 | 153 | 152 | 132 | 120 | 175 | = 1085 |
| Team 7 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | |
| Paul Meyer | 29 | 50 | 60 | 60 | 60 | 59 | 0 | |
| Andrew Taurins | 60 | 60 | 54 | 60 | 60 | 60 | 0 | |
| Stephen Creak | 57 | 60 | 35 | 0 | 38 | 46 | 0 | |
| Totals | 156 | 170 | 149 | 120 | 167 | 165 | 0 | = 917 |
| Team 8 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Final | |
| David Khoury | 48 | 60 | 55 | 60 | 45 | 40 | 60 | 55 | |
| Abid Rasheed | 60 | 60 | 60 | 60 | 60 | 58 | 60 | 54 | |
| Mursil Rabbani | 60 | 55 | 60 | 57 | 49 | 60 | 60 | 58 | |
| Totals | 168 | 175 | 175 | 177 | 154 | 158 | 180 | = 1187 | 167 |
| Team 1 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Final | |
| Bradley Crothers | 60 | 52 | 44 | 60 | 60 | 60 | 60 | 60 | |
| Susan Smith | 56 | 57 | 51 | 60 | 60 | 60 | 52 | 47 | |
| David Quinnell | 53 | 60 | 45 | 60 | 60 | 60 | 60 | 60 | |
| Totals | 169 | 169 | 140 | 180 | 180 | 180 | 172 | = 1190 | 167 |
| Team 2 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | |
| Andrew Arnaout | 60 | 60 | 60 | 60 | 48 | 60 | 51 | |
| Jerome Eason | 36 | 46 | 46 | 60 | 60 | 60 | 60 | |
| Joanne Karaboikis | 53 | 51 | 58 | 50 | 60 | 37 | 46 | |
| Totals | 149 | 157 | 164 | 170 | 168 | 157 | 157 | = 1117 |
| Team 3 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | |
| Farhan Hayat | 60 | 50 | 60 | 60 | 60 | 50 | 60 | |
| Chris McIntyre | 43 | 51 | 37 | 60 | 58 | 55 | 49 | |
| Gloria Battishall | 34 | 46 | 34 | 29 | 38 | 43 | 49 | |
| Totals | 137 | 147 | 131 | 149 | 148 | 157 | = 1026 |
| Team 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | |
| Cheryl Rhool | 60 | 46 | 28 | 54 | 51 | 60 | 60 | |
| Peter Huynh | 60 | 58 | 60 | 40 | 0 | 60 | 45 | |
| Gilbert Sahyoun | 60 | 54 | 60 | 60 | 0 | 51 | 60 | |
| Totals | 180 | 158 | 148 | 154 | 51 | 171 | 165 | = 1027 |
| Team 5 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | |
| Gary McIntyre | 36 | 60 | 58 | 38 | 55 | 59 | 60 | |
| Chris Quinnell | 42 | 60 | 60 | 42 | 47 | 39 | 60 | |
| Marina Hunia | 57 | 60 | 60 | 36 | 30 | 30 | 60 | |
| Totals | 135 | 180 | 178 | 116 | 132 | 128 | 180 | = 1048 |
| Team 6 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Final | |
| John Hung | 49 | 55 | 60 | 58 | 46 | 60 | 46 | 39 | |
| Farrukh Khan | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Ellen Earley | 60 | 60 | 60 | 60 | 53 | 60 | 37 | 54 | |
| Totals | 169 | 175 | 180 | 178 | 159 | 180 | 143 | = 1184 | 153 |
| Team 7 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | |
| Eloise King | 59 | 60 | 60 | 60 | 60 | 53 | 52 | |
| Doris Jackson | 60 | 60 | 58 | 48 | 60 | 47 | 60 | |
| Philip Eason | 60 | 29 | 50 | 33 | 60 | 60 | 60 | |
| Totals | 179 | 149 | 168 | 141 | 180 | 160 | 172 | = 1149 |
| Team 8 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | |
| Kerrie Lynch | 54 | 60 | 55 | 44 | 60 | 55 | 44 | |
| Rick Scavo | 60 | 60 | 60 | 58 | 16 | 58 | 45 | |
| Wayne Jones | 60 | 60 | 60 | 60 | 60 | 60 | 49 | |
| Totals | 174 | 180 | 175 | 162 | 136 | 173 | 138 | = 1138 |
The draw for the Summer Comp is ready. Look, observe, note your opponents, and most importantly, turn up. Appears to be an interesting draw this year. Should be fun.
| Team 1 |
| George Kanellis © |
| Glenn Goss |
| Wendy Kanellis |
| Team 2 |
| Sarah Nelson © |
| Paul Field |
| Perry Kotsoubaris |
| Team 3 |
| Naeem Khan © |
| Donna Middleton |
| Tony Kotsonis |
| Team 4 |
| Jim Marinos |
| Milan Nikolich |
| Ilja Kopecny © |
| Team 5 |
| Timothy Tan © |
| Jim Patsiouras |
| Salman Mirza |
| Team 6 |
| Graham Johnstone |
| Doug Conway © |
| David McIntyre |
| Team 7 |
| Paul Meyer |
| Andrew Taurins |
| Stephen Creak © |
| Team 8 |
| David Khoury |
| Abid Rasheed © |
| Mursil Rabbani |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Final |
|---|---|---|---|---|---|---|---|
| 1 v 8 Wed 18/01 | 7 v 1 Tues 24/01 | 1 v 6 Tues 31/01 | 5 v 1 Tues 7/02 |
1 v 4 Wed 15/02 | 3 v 1 Tues 21/02 | 1 v 2 Tues 28/02 | Saturday 3/03/2011 2pm 1st v 2nd only |
| 2 v 7 Tues 17/01 | 6 v 2 Wed 25/01 | 2 v 5 Tues 31/01 | 4 v 2 Wed 8/02 |
2 v 3 Tues 14/02 | 2 v 8 Tues 21/02 | 3 v 7 Wed 29/02 | |
| 3 v 6 Tues 17/01 | 5 v 3 Wed 25/01 | 3 v 4 Wed 1/02 | 3 v 8 Tues 7/02 |
5 v 7 Tues 14/02 | 4 v 7 Tues 21/02 | 4 v 6 Tues 28/02 | |
| 4 v 5 Tues 17/01 | 8 v 4 Tues 24/01 | 8 v 7 Tues 31/01 | 6 v 7 Tues 7/02 |
8 v 6 Tues 14/02 | 5 v 6 Wed 22/02 | 5 v 8 Tues 28/02 |
| Team 1 |
| Nicholas Li © |
| Joanne Karaboikis |
| David Quinnell |
| Team 2 |
| Andrew Arnaout © |
| Susan Smith |
| Jerome Eason |
| Team 3 |
| Farhan Hayat © |
| Rex Rackyleft |
| Gilbert Sahyoun |
| Team 4 |
| Cherly Rhook |
| Peter Huynh © |
| Marina Hunia |
| Team 5 |
| Gary McIntyre © |
| Derek Wolfenden |
| Phil Terzopoulos |
| Team 6 |
| John Hung |
| Farrukh Khan © |
| Ellen Earley |
| Team 7 |
| Shahid Ali |
| Doris Jackson © |
| Phillip Eason |
| Team 8 |
| Kerrie Lynch © |
| Wayne Jones |
| Odysseas Missiakos |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Final |
|---|---|---|---|---|---|---|---|
| 1 v 8 Wed 18/01 | 7 v 1 Tues 24/01 | 1 v 6 Thur 2/02 | 5 v 1 Thur 9/02 |
1 v 4 Wed 15/02 | 3 v 1 Thur 23/02 | 1 v 2 Thur 1/03 | Saturday 3/03/2011 2pm 1st v 2nd only |
| 2 v 7 Thur 19/01 | 6 v 2 Thur 26/01 | 2 v 5 Thur 2/02 | 4 v 2 Wed 8/02 |
2 v 3 Thur 16/02 | 2 v 8 Thur 23/02 | 3 v 7 Thur 1/03 | |
| 3 v 6 Thur 19/01 | 5 v 3 Thur 26/01 | 3 v 4 Thur 2/02 | 3 v 8 Thur 9/02 |
5 v 7 Thur 16/02 | 4 v 7 Thur 23/02 | 4 v 6 Wed 29/02 | |
| 4 v 5 Thur 19/01 | 8 v 4 Thur 26/01 | 8 v 7 Wed 1/02 | 6 v 7 Thur 9/02 |
8 v 6 Thur 16/02 | 5 v 6 Wed 22/02 | 5 v 8 Thur 1/03 |
Our Bulldogs teams played fairly average in the semis last week. Of the 10 teams that made it, 5 teams progressed to the finals this week. So, 50% of the teams went through. Like I said ... average! Not that it's a bad thing.
To be fair, we did have two teams in the women's Div 1 semis, so that was always going to be a win/lose situation. Now take that win into the finals, girls!
| Pennant Competition : Womens Teams | |||
|---|---|---|---|
| W01 - Div 1 | Beat Bulldogs W02 | at Roselands | Thursday 8/12, 7:30pm |
| W02 - Div 1 | Lost to Bulldogs W01 | to Ref at Roselands | Thursday 8/12, 7:00pm |
| W04 - Div 4 | Lost to Sharks W02 | to Ref at Hero's Hill | Thursday 8/12, 7:30pm |
| W05 - Div 6 | Beat BDSC W06 | at Hero's Hill | Thursday 8/12, 7:30pm |
| Pennant Competition : Mens Teams | |||
| M01 - Div 2 | Beat UNSW M01 | at Roselands | Thursday 8/12, 7:30pm |
| M03 - Div 5 | Lost to BDSC M03 | to Ref at Engadine | Thursday 8/12, 7:30pm |
| M04 - Div 7 | Lost to Engadine M04 | to Ref at Georges Hall | Thursday 8/12, 7:30pm |
| M05 - Div 9 | Lost to ADOR M01 | to Ref at Georges Hall | Thursday 8/12, 7:30pm |
| M06 - Div 10 | Beat Sharks M02 | at Engadine | Thursday 8/12, 7:30pm |
| M08 - Div 13 | Beat President M12 | at Georges Hall | Thursday 8/12, 7:30pm |
Don't forget the NSW Squash Gala Day (Mens Premier and Sydney1 Grand-Finals) will be held at the Bulldogs on Saturday 10th December beginning at 2:00pm. Should be some great squash.
Good luck again to all players/teams.
Hi to all Bulldogs Squash Members,
To confirm with players either competing in, refereeing or spectating at the Spring Finals commencing this week, please find the standings of all Bulldogs teams after the completion of the last round.
For the 3 unlucky teams having to referee - please ensure that at least three players are available for these duties.
| Pennant Competition : Womens Teams | |||
|---|---|---|---|
| W01 - Div 1 | Finished 2nd | at Bulldogs Leagues Club | Thursday 1/12, 7:00pm |
| W02 - Div 1 | Finished 3rd | at Bulldogs Leagues Club | Thursday 1/12, 7:00pm |
| W03 - Div 2 | Finished 6th | - | - |
| W04 - Div 4 | Finished 3rd | at Hero's Hill | Thursday 1/12, 7:30pm |
| W05 - Div 6 | Finished 2nd | at Hero's Hill | Thursday 1/12, 7:30pm |
| W06 - Div 6 | Finished 4th | to Referee at Hero's Hill | Thursday 1/12, 7:30pm |
| Pennant Competition : Mens Teams | |||
| M01 - Div 2 | Finished 3rd | at Roselands | Thursday 1/12, 7:30pm |
| M02 - Div 3 | Finished 4th | to Referee at Engadine | Thursday 1/12, 7:30pm |
| M03 - Div 5 | Finished 3rd | at Engadine | Thursday 1/12, 7:30pm |
| M04 - Div 7 | Finished 3rd | at Georges Hall | Thursday 1/12, 7:30pm |
| M05 - Div 9 | Finished 3rd | at Georges Hall | Thursday 1/12, 7:30pm |
| M06 - Div 10 | Finished 2nd | at Engadine | Thursday 1/12, 7:30pm |
| M07 - Div 12 | Finished 4th | to Referee at Georges Hall | Thursday 1/12, 7:30pm |
| M08 - Div 13 | Finished 2nd | at Georges Hall | Thursday 1/12, 7:30pm |
| Daytime Competition | |||
|---|---|---|---|
| Team 1 - Div 1 | Finished 2nd | at Bulldogs | Tuesday 29/11, 9:45am |
| Team 2 - Div 1 | Finished 3rd | at Bulldogs | Tuesday 29/11, 9:45am |
| Team 3 - Div 2 | Finished 1st | at Georges Hall | Tuesday 29/11, 9:45am |
| Masters Competition | |||
|---|---|---|---|
| Team 1 - Div 1 | Finished 5th | - | - |
Another reminder to all is that the NSW Squash Gala Day (Mens Premier and Sydney1 Grand-Finals) will be held at the Bulldogs on Saturday 10th December beginning at 2:00pm.
Good luck to all players/teams in their upcoming matches over the next few weeks.
Chris Quinnell (Club Captain)
Are you free Tuesday mornings, and have a hankering to play competition squash? If that's the case, then Day Comp could be for you! Contact Susan Smith on 0418 225 789, or via email at sdsss@iprimus.com.au. It may be just what you're looking for.